
| Stonebrook Hardy House Always Pushin It WS226659/02 Brindle Black Mask | CH Briarcreek Walk The Line WR070587/03 06-04 Fawn Black Mask AKC DNA #V453381 | Jengren Bay Rum WP889813/01 06-99 (United Kingdom) Brindle Black Mask AKC DNA #V104087 | Jengren Pluto KCSB 4222CE | Craigavon Taboo At Jengren KCSB 2586CE | Dignified John At Jengren KCSB 2735CA |
| Craigavon Royal Lady KCSB 0946BX | |||||
| Jengrens Thunder Bird KCSB 3344BZ | Lord Tosca KCR K5309101K13 | ||||
| Salymas Golden Galaxy KCR G3665308H03 | |||||
| Jengren Barley Sugar KCR U3817903U03 | Bredwarddine Brynblodau Oof Penllew KCR R2834402R02 | Chevelu Barrwg Of Bredwardine 0594BZ | |||
| Bredwardine Bryncylla KCR M0446802M01 | |||||
| Jengren's Nightingale KCR R4478002R04 | Dignified John At Jengren KCSB 2735CA | ||||
| Jengrens Thunder Bird KCSB 3344BZ | |||||
| Briarcreek San Antonio Rose WP973501/01 11-02 Fawn Black Mask | Greiner Hall Boaz WP530458/07 07-96 Apricot Black Mask | Greiner Hall Zachariah WP324504/08 05-96 Fawn Black Mask AKC DNA #V23006 | CH Greiner Hall Chadwick WF828392 06-91 Fawn Black Mask | ||
| Greiner Hall Isnor WG229572 06-91 Fawn Black Mask | |||||
| Greiner Hall Medicine Lady WP261507/02 12-92 Fawn | Bulliff Yermak WF646752 10-85 (United Kingdom) Fawn | ||||
| Greiner Hall Anya WF919915 09-88 Apricot Black Mask | |||||
| Millcreeks Waltzing Matilda WP566336/05 09-96 Fawn Black Mask | Millcreek Greiner Hall Chumley WP424691/03 04-94 Fawn Black Mask | CH Greiner Hall Chadwick WF828392 06-91 Fawn Black Mask | |||
| Greiner Hall Medicine Lady WP261507/02 12-92 Fawn | |||||
| Mill Creek's Laramie Of Greco WP425669/04 10-94 Apricot Black Mask | CH Greco's Hollesley Rogue WG357762 07-90 Apricot Black Mask | ||||
| CH Greco's Sacha Sarele WF433175 03-85 Fawn | |||||
| Mountaineer Peaches N Diesel WR044683/04 09-05 Brindle Black Mask | Rambo Haddox Of Thorn Hollow WP926459/08 12-01 Fawn Black Mask | Igor The Great WP878972/01 10-99 (United Kingdom) Brindle AKC DNA #V33102 | Jengren Pluto KCSB 4222CE | Craigavon Taboo At Jengren KCSB 2586CE | |
| Jengrens Thunder Bird KCSB 3344BZ | |||||
| Jengren Adeana KCR V0656707V01 | Craigavon Taboo At Jengren KCSB 2586CE | ||||
| Delightful Princess At Jengren KCR P2901305P02 | |||||
| Isabell-Thorn Hollow WP776895/08 10-99 Fawn Black Mask | Alvedor's Aragorn WP633810/01 05-96 (Sweden) Fawn | Moloss Old Smuggler SKK S37068/88 | |||
| Alvedor's Something Special SKK S46964/89 | |||||
| Abigail-Thorn Hollow WP646085/01 07-97 Brindle Black Mask | Gene The Bruiser WP413027/02 12-93 Brindle OFA31G | ||||
| Roue WP231344/01 11-95 Fawn | |||||
| Haddox's Layla Of Briarcreek WP909416/01 12-01 Brindle Black Mask | Jengren Bay Rum WP889813/01 06-99 (United Kingdom) Brindle Black Mask AKC DNA #V104087 | Jengren Pluto KCSB 4222CE | Craigavon Taboo At Jengren KCSB 2586CE | ||
| Jengrens Thunder Bird KCSB 3344BZ | |||||
| Jengren Barley Sugar KCR U3817903U03 | Bredwarddine Brynblodau Oof Penllew KCR R2834402R02 | ||||
| Jengren's Nightingale KCR R4478002R04 | |||||
| Queen Boudicca Of Briarcreek WP786528/01 06-99 Fawn Black Mask | Briarcreek Columbo Peugeot WP698293/03 03-97 Fawn Black Mask OFA26F OFEL78 AKC DNA #V125206 | Greiner Hall Boaz WP530458/07 07-96 Apricot Black Mask | |||
| Greco's Echo Of Cougar Ranch WP508334/24 07-96 Fawn Black Mask | |||||
| Vanilla Bon-Bon Of Windridge WP584344/05 09-97 Fawn Black Mask | Tarquin Of Windridge WP495606/05 01-95 Apricot Black Mask | ||||
| Premier's Windridge Ebony WP552310/01 01-95 (Canada) Brindle |